R28X38
Slot | Part Number | FS | |||
Set (standard) | 8 / 10 | 1 | 3 842 515 547 | FS1, FS2,2xFS3 | |
10 / 10 | 1 | 3 842 521 580 | 2xFS2, 4xFS3 | ||
designLINE set | 8 / 10 | 1 | 3 842 538 703 | FS1, FS2,2xFS3 | |
10 / 10 | 1 | 3 842 538 704 | 2xFS2, 4xFS3 | ||
Bracket (standard) | 8, 10 | 100 | 3 842 515 473 | 2xFS4 |
Material: |
Bracket: Diecast Zinc |
designLINEbracket: | painted (RAL 9006) |
Adapter: | PA |
Fastening material: | steel; galvanized |
Scope of delivery: |
set incl. fastening material (FS) |
R35X38
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 532 274 | 2xFS4 | |
designLINE set | 10 / 10 | 1 | 3 842 538 705 | 2xFS4 | |
Bracket (standard) | 10 | 100 | 3 842 529 020 |
Material: |
Bracket: Die-cast aluminium |
designLINEbracket: | painted (RAL 9006) |
Centering bolts: | PA6, black |
Fastening material: | steel; galvanized |
Scope of delivery: |
set incl. fastening material (FS) |
R40X43
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 518 424 | 2xFS4 | |
designLINE set | 10 / 10 | 1 | 3 842 538 706 | 2xFS4 | |
Bracket (standard) | 10 | 100 | 3 842 504 760 |
Material: |
Bracket: Diecast zinc |
designLINEbracket: | Painted (RAL 9006) |
Centering bolts: | PA6, black |
Fastening material: | galvanized steel |
Scope of delivery: |
set incl. fastening material (FS) |