CASTER WHEEL WITH LOCK
Materialh (mm)D (mm) F (N) Part Number FS
Thermoplastic rubber 108 80 900 3 842 541 226 FS1
Thermoplastic rubber 158 125 1100 3 842 541 228 FS1
Thermoplastic rubber 108 80 900 3 842 541 230 FS1
Thermoplastic rubber 158 125 1100 3 842 541 232 FS1
Reinforced PA 158 125 1100 3 842 515 367 FS1
Gray PU; housing: steel, chrome-plated 158 125 1000 3 842 524 499 FS1
Solid rubber 108 80 600 3 842 547 836 FS1
Solid rubber 158 125 800 3 842 547 838 FS1
Fastening Set
Extra Details
CASTER WHEEL
Materialh (mm)D (mm) F (N) Part Number FS
Thermoplastic rubber 108 80 900 3 842 541 234 FS1
Thermoplastic rubber 158 125 1100 3 842 541 236 FS1
Thermoplastic rubber 108 80 900 3 842 541 238 FS1
Thermoplastic rubber 158 125 1100 3 842 541 240 FS1
Reinforced PA 158 125 1100 3 842 515 366 FS1
Gray PU; housing: steel, chrome-plated 158 125 1000 3 842 524 500 FS1
Solid rubber 108 80 600 3 842 547 835 FS1
Solid rubber 158 125 800 3 842 547 837 FS1
Fastening Set
Extra Details
TRESTLE WHEEL
Materialh (mm)D (mm) F (N) Part Number FS
Thermoplastic rubber 108 80 900 3 842 541 242 FS1
Thermoplastic rubber 158 125 1100 3 842 541 244 FS1
Solid rubber 108 80 600 3 842 547 839 FS1
Solid rubber 158 125 800 3 842 547 840 FS1
Fastening Set
Extra Details