SUPPORTING BRACKET
L (mm) | Slot | Part Number | FS | |||
Left | 255 | 10 | 1 | 3 842 536 119 | 2xFS1 | |
Left | 335 | 10 | 1 | 3 842 536 121 | 2xFS1 | |
Left | 415 | 10 | 1 | 3 842 536 123 | 2xFS1 | |
Left | 495 | 10 | 1 | 3 842 536 125 | 2xFS1 | |
Right | 255 | 10 | 1 | 3 842 536 120 | 2xFS1 | |
Right | 335 | 10 | 1 | 3 842 536 122 | 2xFS1 | |
Right | 415 | 10 | 1 | 3 842 536 124 | 2xFS1 | |
Right | 495 | 10 | 1 | 3 842 536 126 | 2xFS1 |
Material: | sheet steel; powder-coated, RAL 7037 |
Fastening material: steel; galvanized | |
Scope of delivery: | incl. fastening material (FS) |