SPINDLE
MaterialL (mm)M F (N) V (mm) Part Number
Stainless steel 75M8 10000 20 203 842 536 811
Stainless steel 85M12 20000 30 203 842 536 812
Stainless steel 145M12 20000 80 203 842 537 223
Stainless steel 200M12 20000 135 203 842 537 225
Stainless steel 85M16 30000 20 203 842 537 227
Stainless steel 145M16 30000 80 203 842 537 229
Stainless steel 200M16 30000 135 203 842 537 231
steel; galvanized 75M8 10000 20 203 842 537 220
steel; galvanized 85M12 20000 30 203 842 537 222
steel; galvanized 145M12 20000 80 203 842 537 224
steel; galvanized 200M12 20000 135 203 842 537 226
steel; galvanized 85M16 30000 20 203 842 537 228
steel; galvanized 145M16 30000 80 203 842 537 230
steel; galvanized 200M16 30000 135 203 842 537 232
No images
BASE PLATE
MaterialD (mm) F (N) Part Number
Stainless steel 29 20000 203 842 536 694
Stainless steel 39 30000 203 842 536 695
Stainless steel 44 30000 203 842 536 696
Stainless steel 59 30000 203 842 538 673
Stainless steel 79 30000 203 842 537 206
diecast zinc, black powder coating 29 20000 203 842 538 674
diecast zinc, black powder coating 39 30000 203 842 538 675
diecast zinc, black powder coating 44 30000 203 842 538 676
diecast zinc, black powder coating 59 30000 203 842 538 677
diecast zinc, black powder coating 79 30000 203 842 538 678
PA; black 29 5000 203 842 538 832
PA; black 39 9000 203 842 538 833
PA; black 44 9000 203 842 538 834
PA; black 59 9000 203 842 538 835
PA; black 79 9000 203 842 538 836
No images
BASE PLATE WITH SCREW HOLE
aD (mm) F (N) Part Number
21 59 30000 203 842 538 932
31 79 30000 203 842 538 934
No images

Material:

diecast zinc, black powder coating


OVAL BASE PLATE WITH SCREW HOLE
L (mm)aD (mm) F (N) Part Number
10052 59 30000 203 842 538 679
13065 79 30000 203 842 538 680
No images

Material:

diecast zinc, black powder coating


DAMPING PLATE
D (mm) F (N) Part Number
29 1100 203 842 538 555
39 1600 203 842 538 556
44 2000 203 842 538 557
59 2500 203 842 538 558
79 2800 203 842 538 559
No images

Material:

PUR, black