CORNER BRACKET R20X20
Slot | Part Number | FS | |||
Corner bracket | 6 | 1 | 3 842 519 318 | 3xFS1 | |
Cover cap Signal gray (PP) K (ball) | 10 | 3 842 548 708 | |||
Cover cap Black (PP) K (ball) | 10 | 3 842 548 712 | |||
Cover cap Signal gray (PP) W (cube) | 10 | 3 842 548 716 | |||
Cover cap Black (PP) W (cube) | 10 | 3 842 548 720 |
Material: | Corner bracket: diecast zinc Fastening material: steel; galvanized |
Scope of delivery: | incl. fastening material (FS) |
CORNER BRACKET R30X30
Slot | Part Number | FS | |||
Corner bracket | 8 | 1 | 3 842 519 319 | 3xFS2 | |
Cover cap Signal gray (PP) K (ball) | 10 | 3 842 548 709 | |||
Cover cap Black (PP) K (ball) | 10 | 3 842 548 713 | |||
Cover cap Signal gray (PP) W (cube) | 10 | 3 842 548 717 | |||
Cover cap Black (PP) W (cube) | 10 | 3 842 548 721 |
Material: | Corner bracket: diecast zinc Fastening material: steel; galvanized |
Scope of delivery: | incl. fastening material (FS) |
CORNER BRACKET R40X40
Slot | Part Number | FS | |||
Corner bracket | 10 | 1 | 3 842 529 404 | 3xFS3 | |
Cover cap Signal gray (PP) K (ball) | 10 | 3 842 548 710 | |||
Cover cap Black (PP) K (ball) | 10 | 3 842 548 714 | |||
Cover cap Signal gray (PP) W (cube) | 10 | 3 842 548 718 | |||
Cover cap Black (PP) W (cube) | 10 | 3 842 548 722 |
Material: | Corner bracket: diecast zinc Fastening material: steel; galvanized |
Scope of delivery: | incl. fastening material (FS) |
CORNER BRACKET R45X45
Slot | Part Number | FS | |||
Corner bracket | 10 | 1 | 3 842 519 321 | 3xFS4 | |
Cover cap Signal gray (PP) K (ball) | 10 | 3 842 548 711 | |||
Cover cap Black (PP) K (ball) | 10 | 3 842 548 715 | |||
Cover cap Signal gray (PP) W (cube) | 10 | 3 842 548 719 | |||
Cover cap Black (PP) W (cube) | 10 | 3 842 548 723 |
Material: | Corner bracket: diecast zinc Fastening material: steel; galvanized |
Scope of delivery: | incl. fastening material (FS) |