SLIDING BLOCK
h (mm)h1 (mm)l (mm)SlotM Part Number
steel; galvanized 41126M4 1003 842 542 692
steel; galvanized 41126M5 1003 842 542 693
steel; galvanized 62168M4 1003 842 514 928
steel; galvanized 62168M5 1003 842 514 929
steel; galvanized 62168M6 1003 842 514 930
steel; galvanized 62168M8 1003 842 514 931
steel; galvanized 10.552010M5 1003 842 528 741
steel; galvanized 10.552010M6 1003 842 528 738
steel; galvanized 10.552010M8 1003 842 528 735
Stainless steel 41126M4 1003 842 523 140
Stainless steel 41126M5 1003 842 523 142
Stainless steel 62168M4 1003 842 547 817
Stainless steel 62168M5 1003 842 547 816
Stainless steel 62168M6 1003 842 547 815
Stainless steel 62168M8 1003 842 547 814
Stainless steel 10.552010M5 1003 842 547 813
Stainless steel 10.552010M6 1003 842 547 812
Stainless steel 10.552010M8 1003 842 547 811
Sliding Block

Accessories: Spring

SLIDING BLOCK PROFILE
h (mm)h1 (mm)l (mm)Slot Part Number
steel; galvanized 4110006 13 842 542 694
steel; galvanized 6210008 13 842 510 078
steel; galvanized 10.55100010 13 842 528 744
steel, stainless 4110006 13 842 523 438
No images

Accessories: Spring