SLIDING BLOCK
h (mm) | h1 (mm) | l (mm) | Slot | M | Part Number | |||
steel; galvanized | 4 | 1 | 12 | 6 | M4 | 100 | 3 842 542 692 | |
steel; galvanized | 4 | 1 | 12 | 6 | M5 | 100 | 3 842 542 693 | |
steel; galvanized | 6 | 2 | 16 | 8 | M4 | 100 | 3 842 514 928 | |
steel; galvanized | 6 | 2 | 16 | 8 | M5 | 100 | 3 842 514 929 | |
steel; galvanized | 6 | 2 | 16 | 8 | M6 | 100 | 3 842 514 930 | |
steel; galvanized | 6 | 2 | 16 | 8 | M8 | 100 | 3 842 514 931 | |
steel; galvanized | 10.5 | 5 | 20 | 10 | M5 | 100 | 3 842 528 741 | |
steel; galvanized | 10.5 | 5 | 20 | 10 | M6 | 100 | 3 842 528 738 | |
steel; galvanized | 10.5 | 5 | 20 | 10 | M8 | 100 | 3 842 528 735 | |
Stainless steel | 4 | 1 | 12 | 6 | M4 | 100 | 3 842 523 140 | |
Stainless steel | 4 | 1 | 12 | 6 | M5 | 100 | 3 842 523 142 | |
Stainless steel | 6 | 2 | 16 | 8 | M4 | 100 | 3 842 547 817 | |
Stainless steel | 6 | 2 | 16 | 8 | M5 | 100 | 3 842 547 816 | |
Stainless steel | 6 | 2 | 16 | 8 | M6 | 100 | 3 842 547 815 | |
Stainless steel | 6 | 2 | 16 | 8 | M8 | 100 | 3 842 547 814 | |
Stainless steel | 10.5 | 5 | 20 | 10 | M5 | 100 | 3 842 547 813 | |
Stainless steel | 10.5 | 5 | 20 | 10 | M6 | 100 | 3 842 547 812 | |
Stainless steel | 10.5 | 5 | 20 | 10 | M8 | 100 | 3 842 547 811 |
Accessories: Spring
SLIDING BLOCK PROFILE
h (mm) | h1 (mm) | l (mm) | Slot | Part Number | ||
steel; galvanized | 4 | 1 | 1000 | 6 | 1 | 3 842 542 694 |
steel; galvanized | 6 | 2 | 1000 | 8 | 1 | 3 842 510 078 |
steel; galvanized | 10.5 | 5 | 1000 | 10 | 1 | 3 842 528 744 |
steel, stainless | 4 | 1 | 1000 | 6 | 1 | 3 842 523 438 |
No images
Accessories: Spring