COVER PROFILE, 6 MM SLOT
Length (mm) ColorMaterial Part Number
2000 Colorless, naturalaluminum, anodized 103 842 523 254
10000 Light gray (RAL 7035)Soft PVC 13 842 542 435
No images
COVER PROFILE, 8 MM SLOT
Length (mm) ColorMaterial Part Number
2000 Colorless, naturalaluminum, anodized 103 842 523 256
2000 Signal gray (RAL 7004)PP 103 842 548 878
2000 Black (RAL 9005)PP 103 842 548 879
2000 Light gray (RAL 7035)Hard PVC 103 842 518 375
2000 Red (RAL 3020)Hard PVC 103 842 518 376
2000 Yellow (RAL 1023)Hard PVC 103 842 518 377
2000 Yellow (RAL 6032)Hard PVC 103 842 549 882
2000 Blue (RAL 5010)Hard PVC 103 842 538 956
2000 Orange (RAL 2004)Hard PVC 103 842 538 958
2000 Colorless, transparentHard PVC 103 842 503 073
No images
COVER PROFILE, 10 MM SLOT
Length (mm) ColorMaterial Part Number
2000 Colorless, naturalaluminum, anodized 103 842 523 258
2000 Signal gray (RAL 7004)Hard PVC 103 842 548 876
2000 Black (RAL 9005)Hard PVC 103 842 548 877
2000 Light gray (RAL 7035)Hard PVC 103 842 518 367
2000 Red (RAL 3020)Hard PVC 103 842 518 368
2000 Yellow (RAL 1023)Hard PVC 103 842 518 369
2000 Yellow (RAL 6032)Hard PVC 103 842 549 888
2000 Blue (RAL 5010)Hard PVC 103 842 538 955
2000 Orange (RAL 2004)Hard PVC 103 842 538 957
2000 Colorless, transparentHard PVC 103 842 191 182
No images