LEVELING FOOT M6
Material | L (mm) | M | D (mm) | Part Number | |
steel/plastic | 41 | M6 | 20 | 20 | 3 842 518 743 |
No images
LEVELING FOOT [ SLOT 8 & 10 ]
Material | L (mm) | M | D (mm) | F (N) | V (mm) | Part Number | ||
steel; galvanized | 65 | M8 | 30 | 5000 | 15 | 20 | 3 842 502 257 | |
steel; galvanized | 72 | M12 | 30 | 8000 | 14 | 20 | 3 842 529 025 |
No images
LEVELING FOOT
Material | L (mm) | M | D (mm) | F (N) | V (mm) | Part Number | ||
steel; galvanized | 85 | M12 | 44 | 10000 | 30 | 20 | 3 842 352 061 | |
steel; galvanized | 145 | M16 | 44 | 20000 | 80 | 20 | 3 842 311 956 | |
steel; galvanized | 160 | M12 | 44 | 10000 | 80 | 20 | 3 842 536 470 | |
steel; galvanized | 200 | M16 | 44 | 20000 | 135 | 20 | 3 842 554 149 | |
steel; galvanized | 85 | M12 | 58 | 10000 | 30 | 20 | 3 842 511 893 | |
steel; galvanized | 85 | M16 | 90 | 20000 | 20 | 20 | 3 842 311 950 | |
steel; galvanized | 145 | M16 | 90 | 20000 | 80 | 20 | 3 842 311 951 | |
steel; galvanized | 200 | M16 | 90 | 20000 | 135 | 20 | 3 842 527 186 |
No images
DAMPING RING
Material | D (mm) | F (N) | d (mm) | Part Number | |
PUR; natural, hardness: shore A 70-80 | 30 | 1600 | 39 | 20 | 3 842 529 024 |
PUR; natural, hardness: shore A 70-80 | 44 | 2000 | 52 | 20 | 3 842 521 817 |
PUR; natural, hardness: shore A 70-80 | 58 | 2500 | 66 | 20 | 3 842 522 301 |
PUR; natural, hardness: shore A 70-80 | 90 | 3000 | 98 | 20 | 3 842 522 303 |
No images
Material: | PUR; natural, hardness: shore A 70-80 |
LEVELING FOOT
L (mm) | M | D (mm) | V (mm) | Part Number | |
95 | M16 | 80 | 62 | 1 | 3 842 533 310 |
No images
Material: | Shaft: Stainless steel |
FOOT
Material | Part Number | |
TPE, black | 100 | 3 842 514 568 |
No images
Material: | TPE, black |