LEVELING FOOT M6
MaterialL (mm)MD (mm) Part Number
steel/plastic 41M6 20 203 842 518 743
No images
LEVELING FOOT [ SLOT 8 & 10 ]
MaterialL (mm)MD (mm) F (N) V (mm) Part Number
steel; galvanized 65M8 30 5000 15 203 842 502 257
steel; galvanized 72M12 30 8000 14 203 842 529 025
No images

LEVELING FOOT
MaterialL (mm)MD (mm) F (N) V (mm) Part Number
steel; galvanized 85M12 44 10000 30 203 842 352 061
steel; galvanized 145M16 44 20000 80 203 842 311 956
steel; galvanized 160M12 44 10000 80 203 842 536 470
steel; galvanized 200M16 44 20000 135 203 842 554 149
steel; galvanized 85M12 58 10000 30 203 842 511 893
steel; galvanized 85M16 90 20000 20 203 842 311 950
steel; galvanized 145M16 90 20000 80 203 842 311 951
steel; galvanized 200M16 90 20000 135 203 842 527 186
No images

DAMPING RING
MaterialD (mm) F (N) d (mm) Part Number
PUR; natural, hardness: shore A 70-80 30 1600 39 203 842 529 024
PUR; natural, hardness: shore A 70-80 44 2000 52 203 842 521 817
PUR; natural, hardness: shore A 70-80 58 2500 66 203 842 522 301
PUR; natural, hardness: shore A 70-80 90 3000 98 203 842 522 303
No images

Material:

PUR; natural, hardness: shore A 70-80


LEVELING FOOT
L (mm)MD (mm) V (mm) Part Number
95M16 80 62 13 842 533 310
No images

Material:

Shaft: Stainless steel
Base plate: PA


FOOT
Material Part Number
TPE, black 1003 842 514 568
No images

Material:

TPE, black