BRACKET 20/20
Slot | Part Number | FS | |||
Set (standard) | 6 / 6 | 1 | 3 842 523 511 | 2xFS1 | |
designLINE set | 6 / 6 | 1 | 3 842 551 596 | 2xFS1 | |
Bracket (standard) | 6 | 100 | 3 842 523 508 | ||
Cover cap, signal gray | 100 | 3 842 548 842 | |||
Cover cap, black | 20 | 3 842 548 843 | |||
Intermediate element for 8 mm slot | 6 / 8 | 100 | 3 842 523 516 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Adapter | PA, Black |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 20/40
Slot | Part Number | FS | |||
Set (standard) | 6 / 6 | 1 | 3 842 523 520 | 4xFS1 | |
designLINE set | 6 / 6 | 1 | 3 842 551 597 | 4xFS1 | |
Bracket (standard) | 6 | 20 | 3 842 523 517 | ||
Cover cap, signal gray | 20 | 3 842 548 844 | |||
Cover cap, black | 20 | 3 842 548 845 | |||
Adapter for 8 mm slot | 6 / 8 | 100 | 3 842 523 516 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Adapter | PA,Black |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 30/30
Slot | Part Number | FS | |||
Set (standard) | 8 / 8 | 1 | 3 842 523 528 | 2xFS2 | |
Set (standard) | 8 / 10 | 1 | 3 842 523 530 | 1xFS2, 2xFS3,1xFS4 | |
Set (standard) | 10 / 10 | 1 | 3 842 523 532 | 4xFS3, 2xFS4 | |
designLINE set | 8 / 8 | 1 | 3 842 551 598 | 2xFS2 | |
designLINE set | 8 / 10 | 1 | 3 842 551 600 | 1xFS2, 2xFS3,1xFS4 | |
designLINE set | 10 / 10 | 1 | 3 842 551 599 | 4xFS3, 2xFS4 | |
Bracket (standard) | 100 | 3 842 523 525 | |||
Cover cap, signal gray | 100 | 3 842 548 846 | |||
Cover cap, black | 20 | 3 842 548 847 | |||
Adapter for 10 mm slot | 100 | 3 842 523 537 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Adapter | PA,Black |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 30/60
Slot | Part Number | FS | |||
Set (standard) | 8 / 8 | 1 | 3 842 523 541 | 4xFS2 | |
designLINE set | 8 / 8 | 1 | 3 842 551 601 | 4xFS2 | |
Bracket (standard) | 8 | 20 | 3 842 523 538 | ||
Cover cap, signal gray | 20 | 3 842 548 848 | |||
Cover cap, black | 20 | 3 842 548 849 | |||
Adapter for 10 mm slot | 8 / 10 | 100 | 3 842 523 537 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Adapter | PA,Black |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 30/120
Slot | Part Number | FS | |||
designLINE set | 8/8 | 1 | 3 842 551 602 | 2xFS6 | |
Bracket (standard) | 8 | 20 | 3 842 523 587 | ||
Cover cap, signal gray | 20 | 3 842 548 850 | |||
Cover cap, black | 20 | 3 842 548 851 | |||
Adapter for 10 mm slot | 8/10 | 100 | 3 842 523 537 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Adapter | PA, Black. |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 60/60
Slot | Part Number | FS | |||
Set (standard) | 8 / 8 | 1 | 3 842 523 549 | 8xFS2 | |
Set (standard) | 8 / 10 | 1 | 3 842 523 551 | 4xFS2,1xFS5 | |
Set (standard) | 10 / 10 | 1 | 3 842 523 553 | 2xFS5 | |
designLINE set | 8 / 8 | 1 | 3 842 551 609 | 8xFS2 | |
designLINE set | 8 / 10 | 1 | 3 842 551 610 | 4xFS2,1xFS5 | |
designLINE set | 10 / 10 | 1 | 3 842 551 611 | 2xFS5 | |
Bracket (standard) | 8 | 20 | 3 842 523 546 | ||
Cover cap, signal gray | 20 | 3 842 548 852 | |||
Cover cap, black | 20 | 3 842 548 853 | |||
Adapter for 10 mm slot | 10 | 100 | 3 842 523 537 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Adapter | PA, Black. |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 40/40
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 529 383 | 2xFS5 | |
designLINE set | 10 / 10 | 1 | 3 842 551 603 | 2xFS5 | |
Bracket (standard) | 10 | 100 | 3 842 528 967 | ||
Cover cap, signal gray | 100 | 3 842 548 854 | |||
Cover cap, black | 20 | 3 842 548 855 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 40/80
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 529 386 | 4xFS7 | |
designLINE set | 10 / 10 | 1 | 3 842 551 604 | 4xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 529 005 | ||
Cover cap, signal gray | 20 | 3 842 548 856 | |||
Cover cap, black | 20 | 3 842 548 857 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 40/160
Slot | Part Number | FS | |||
designLINE set | 10 / 10 | 1 | 3 842 551 605 | 2xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 529 006 | ||
Cover cap, signal gray | 20 | 3 842 548 858 | |||
Cover cap, black | 20 | 3 842 548 859 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 80/80
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 530 360 | 8xFS7 | |
designLINE set | 10 / 10 | 1 | 3 842 551 612 | 8xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 530 231 | ||
Cover cap, signal gray | 20 | 3 842 548 860 | |||
Cover cap, black | 20 | 3 842 548 861 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 45/45
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 523 561 | 2xFS7 | |
designLINE set | 10 / 10 | 1 | 3 842 551 606 | 2xFS7 | |
Bracket (standard) | 10 | 100 | 3 842 523 558 | ||
Cover cap, signal gray | 100 | 3 842 548 862 | |||
Cover cap, black | 20 | 3 842 548 863 | |||
Sliding block, offset (A) | 10 | 100 | 3 842 523 593 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Sliding block, offset | PA Black |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 45/90
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 523 570 | 4xFS7 | |
designLINE set | 10 / 10 | 1 | 3 842 551 607 | 4xFS7 | |
Bracket (standard) | 10 | 100 | 3 842 523 567 | ||
Cover cap, signal gray | 20 | 3 842 548 864 | |||
Cover cap, black | 20 | 3 842 548 865 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 45/180
Slot | Part Number | FS | |||
designLINE set | 10 / 10 | 1 | 3 842 551 608 | 2xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 523 583 | ||
Cover cap, signal gray | 20 | 3 842 548 866 | |||
Cover cap, black | 20 | 3 842 548 867 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket |
Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
BRACKET 90/90
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 523 578 | ||
designLINE set | 10 / 10 | 1 | 3 842 551 613 | 8xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 523 575 | 8xFS7 | |
Cover cap, signal gray | 20 | 3 842 548 868 | |||
Cover cap, black | 20 | 3 842 548 869 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
designLINE Bracket | Painted RAL (9006) |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
 
BRACKET 50/50
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 530 259 | 2xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 530 381 | ||
Cover cap, signal gray | 20 | 3 842 548 870 | |||
Cover cap, black | 20 | 3 842 548 871 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
 
BRACKET 50/100
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 530 260 | 4xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 530 382 | ||
Cover cap, signal gray | 20 | 3 842 548 872 | |||
Cover cap, black | 20 | 3 842 548 873 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |
 
BRACKET 100/100
Slot | Part Number | FS | |||
Set (standard) | 10 / 10 | 1 | 3 842 530 361 | 8xFS7 | |
Bracket (standard) | 10 | 20 | 3 842 530 460 | ||
Cover cap, signal gray | 20 | 3 842 548 874 | |||
Cover cap, black | 20 | 3 842 548 875 |
Material
Bracket |
Die cast aluminium, Vibratory ground |
Cover cap |
PP |
Fastening Material |
Steel galvanized |
Scope of delivery |
Set Incl. Fastening Material [FS] |