FLANGE NUT
Slot | M | Part Number | ||
8 | M6 | 100 | 3 842 523 925 | |
10 | M8 | 100 | 3 842 345 081 |
No images
Material: steel; galvanized
T-BOLT
b (mm) | l (mm) | MXL | Slot | Part Number | ||
10 | 14 | M6x16 | 8 | 100 | 3 842 523 920 | |
14 | 18 | M6x20 | 8 | 100 | 3 842 523 921 | |
18 | 23 | M6x25 | 8 | 100 | 3 842 523 922 | |
14 | 14 | M8x20 | 10 | 100 | 3 842 528 715 | |
19 | 19 | M8x25 | 10 | 100 | 3 842 528 718 | |
24 | 24 | M8x30 | 10 | 100 | 3 842 528 721 | |
22 | 34 | M8x40 | 10 | 100 | 3 842 528 724 | |
22 | 44 | M8x50 | 10 | 100 | 3 842 528 727 | |
22 | 54 | M8x60 | 10 | 100 | 3 842 528 730 |
Material: steel; galvanized