V-ECO Series Earth Electrodes
- Strip in Pipe design
- Crystalline Material filled
- Available in GI and Copper Bonded
- Designed for fast fault current dissipiation
- With V-ECO Backfill compound
- Confirms to IS:3043
Galvanised Iron (GI) | Dimensions (mm) | |||||
Product Code | Model # | Length | Outer Dia | Internal Strip | Terminal Point | Backfill* |
2256 | HGV-19/1 | 1000 | 46-50 | 25 x 8 | 12 | 1 x 15Kgs |
2257 | HGV-19/2 | 2000 | 46-50 | 25 x 8 | 12 | 1 x 25Kgs |
2258 | HGV-19/3 | 3000 | 46-50 | 25 x 8 | 12 | 2 x 25Kgs |
2259 | HGV-39/2 | 2000 | 76-80 | 65 x 8 | 14 | 2 x 25Kgs |
2260 | HGV-39/3 | 3000 | 76-80 | 65 x 8 | 14 | 4 x 25Kgs |
Copper Bonded | Dimensions (mm) | |||||
Product Code | Model # | Length | Outer Dia | Internal Strip | Terminal Point | Backfill* |
2261 | HCB-19/1 | 1000 | 46-50 | 25 x 8 | 12 | 1 x 15Kgs |
2262 | HCB-19/2 | 2000 | 46-50 | 25 x 8 | 12 | 1 x 25Kgs |
2263 | HCB-19/3 | 3000 | 46-50 | 25 x 8 | 12 | 2 x 25Kgs |
2264 | HCB-39/2 | 2000 | 76-80 | 65 x 8 | 14 | 2 x 25Kgs |
2265 | HCB-39/3 | 3000 | 76-80 | 65 x 8 | 14 | 4 x 25Kgs |
Backfill*: V-ECO Backfill compound is bundled with Electrodes