PRO Series Earth Electrodes
- Pipe in Pipe design
- Crystalline Material filled
- Designed for fast fault current dissipiation
- With Extra Plus Backfill compound
- Confirms to IS:3043
Dimensions (mm) | ||||||
Product Code | Model # | Length | Outer Pipe Dia | Inner Pipe Dia | Terminal Point | Backfill* |
2276 | VPR-19/1 | 1000 | 46-50 | 25 | 12 | 1 x 12.5Kgs |
2277 | VPR-19/2 | 2000 | 46-50 | 25 | 12 | 2 x 12.5Kgs |
2278 | VPR-19/3 | 3000 | 46-50 | 25 | 12 | 4 x 12.5Kgs |
2279 | VPR-39/2 | 2000 | 76-80 | 38 | 14 | 2 x 12.5Kgs |
2280 | VPR-39/3 | 3000 | 76-80 | 38 | 14 | 4 x 12.5Kgs |
Certifications: