Hot Dipped Galvanised Strips / Flats.
These are available in galavanisation of 80+ microns or 610 grams / square meter.
The typical / standard sizes available are
Dimensions (mm) | ||||||
Product Code | Width | Thickness | Kgs/Mtr | Mtrs/Kg | Area mm² | Popular |
0047 | 25 | 3 | 0.59 | 1.695 | 75 | |
0048 | 25 | 6 | 1.18 | 0.847 | 150 | |
0382 | 32 | 6 | 1.51 | 0.662 | 192 | |
0049 | 40 | 6 | 1.88 | 0.532 | 240 | |
2004 | 40 | 10 | 3.14 | 0.318 | 400 | |
0355 | 50 | 3 | 1.18 | 0.847 | 150 | |
0051 | 50 | 6 | 2.36 | 0.424 | 300 | |
0050 | 50 | 10 | 3.93 | 0.254 | 500 | |
2145 | 65 | 8 | 4.08 | 0.245 | 520 | |
0053 | 65 | 10 | 5.10 | 0.196 | 650 | |
2250 | 65 | 12 | 6.12 | 0.163 | 780 | |
0054 | 75 | 6 | 3.53 | 0.283 | 450 | |
0055 | 75 | 8 | 4.71 | 0.212 | 600 | |
0165 | 75 | 10 | 5.89 | 0.170 | 750 | |
0588 | 75 | 12 | 7.07 | 0.141 | 900 | |
2146 | 100 | 6 | 4.71 | 0.212 | 600 | |
2006 | 100 | 10 | 7.85 | 0.127 | 1000 |
MOC Base Material: Mild Steel
MOC Coating: Zinc